| 19. dealer: S EW |
♠ AK ♥ QJ95 ♦ K8654 ♣ A7 | |||||||||||||||||||||||||||||||
|
♠ 2 ♥ K762 ♦ AQJ73 ♣ 1095 |
♠ J108654 ♥ 83 ♦ 9 ♣ QJ82 | |||||||||||||||||||||||||||||||
|
♠ Q973 ♥ A104 ♦ 102 ♣ K643 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | I.Matijević - S.Zagajšek | I.Miladin - Du.Diklić | 2♠x | E | ♦7 | 6 | 500 |
| 2. | Mašić - Vuleta | Raše - Brguljan | 3NT | 9 | ♣Q | 400 | |
| 3. | N.Čaklović - D.Filjar | I.Petrović - Protega | 3NT | N | ♠J | 10 | 430 |
| 4. | N.Poštić - Mokni | Šćepanović - Špiljak | 2♦x | W | ♠K | 5 | 800 |
| 5. | Jakupović - Ivanov | Grahek - Havliček | 3NT | S | ♠2 | 9 | 400 |
| 6. | Tesla - Tomić | T.Šašek - Refi | 3NT | N | ♥9 | 10 | 430 |
| 7. | Zeljko - P.Marinković | Vujčić - M.Radojević | 3NT | N | ♣Q | 8 | -50 |
| 8. | N.Šver - Pilipović | I.Novosel - D.Martinović | 2♠x | E | ♦10 | 6 | 500 |
| 9. | R.Majstorović - Duić | Šantek - Pavičić | 3NT | N | ♣2 | 9 | 400 |
| 10. | S.Martinović - O.Staničić | Škreblin - Katić | 3NT | S | ♦Q | 400 | |
| prosjek: | 430 | ||||||
![]() |
![]() |